<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oklahoma City Thunder Tickets</title>
	<link>http://www.oklahomacitythundertickets.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Oklahoma City Thunder No. 1 in Western Conference: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<description><![CDATA[At 18-5, the Oklahoma City Thunder is the team with the best record in the Western Conference. Three games ahead of the Los Angeles Clippers for the best record in the West and three and a half games ahead of the Denver Nuggets in the Northwest divisio...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-no-1-in-western-conference-a-fans-take-yahoo-contributor-network</link>
			</item>
	<item>
		<title>Spurs Dominate Thunder to Move to 13-1 at Home: Fan Reaction (Yahoo! Contributor Network)</title>
		<description><![CDATA[San Antonio fans were ecstatic on Saturday night as their Spurs dominated the league-leading Oklahoma City Thunder 106-97 in front of a sell-out AT&#38;T Center home crowd. The Spurs improved to an NBA-best 13-1 at home behind a scintillating 42 point perf...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/spurs-dominate-thunder-to-move-to-13-1-at-home-fan-reaction-yahoo-contributor-network</link>
			</item>
	<item>
		<title>Thunder Team Report (Yahoo! Sports)</title>
		<description><![CDATA[ If Saturday night in San Antonio was a referendum on who is the best in the Western Conference, Oklahoma City isn't buying. The Thunder's record is still the best in the conference at 18-5, but the Spurs had their way with Kevin Durant and Co.
"They b...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/thunder-team-report-yahoo-sports-226</link>
			</item>
	<item>
		<title>OKC Thunder Play at Division Rival Portland: Fan Preview (Yahoo! Contributor Network)</title>
		<description><![CDATA[The Oklahoma City Thunder will look to avoid their second losing streak of the year when they travel to the Great Northwest to take on the Portland Trail Blazers. Tip off is set for 10 p.m. ET. The Trail Blazers come into the game with a 14-10 record a...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/okc-thunder-play-at-division-rival-portland-fan-preview-yahoo-contributor-network</link>
			</item>
	<item>
		<title>Oklahoma City Thunder a Team with Few Flaws – a Fan’s Take (Yahoo! Contributor Network)</title>
		<description><![CDATA[I guess they do it to sell newspapers but how can anyone claim that the Oklahoma City Thunder, the team with the best record in the entire NBA, have "serious flaws?" I've been one to point out how the Thunder have trouble defending against the three wh...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-a-team-with-few-flaws-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network</link>
			</item>
	<item>
		<title>Tony Parker Manhandles the Oklahoma City Thunder – a Fan’s Take (Yahoo! Contributor Network)</title>
		<description><![CDATA[Just when it looked like the Oklahoma City Thunder had got past their inability to stop the three while Thabo Sefolosha is injured, the San Antonio Spurs welcomed them to town and schooled them, winning 107-96. To be fair, the three point success of th...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/tony-parker-manhandles-the-oklahoma-city-thunder-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network</link>
			</item>
	<item>
		<title>NBA Capsules: Parker sets Spurs assist record (The Canadian Press)</title>
		<description><![CDATA[SAN ANTONIO - Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night.]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-parker-sets-spurs-assist-record-the-canadian-press</link>
			</item>
	<item>
		<title>Parker&#8217;s 42 powers Spurs past NBA-best Thunder (AP)</title>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday. The Thunder (18-5) narrowly averted their worst loss this season, while the ...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/parkers-42-powers-spurs-past-nba-best-thunder-ap-2</link>
			</item>
	<item>
		<title>NBA Capsules (AP)</title>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. The Thunder (18-5) narrowly averted their worst loss this season, whil...]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-ap</link>
			</item>
	<item>
		<title>Saturday&#8217;s National Basketball Association Capsules (PA SportsTicker)</title>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. ]]></description>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/saturdays-national-basketball-association-capsules-pa-sportsticker-2</link>
			</item>
</channel>
</rss>

