<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Thunder Tickets</title>
	<atom:link href="http://www.oklahomacitythundertickets.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oklahomacitythundertickets.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oklahoma City Thunder No. 1 in Western Conference: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-no-1-in-western-conference-a-fans-take-yahoo-contributor-network</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-no-1-in-western-conference-a-fans-take-yahoo-contributor-network#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:35:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 18-5, the Oklahoma City Thunder is the team with the best record in the Western Conference. Three games ahead of the Los Angeles Clippers for the best record in the West and three and a half games ahead of the Denver Nuggets in the Northwest divisio...]]></description>
			<content:encoded><![CDATA[At 18-5, the Oklahoma City Thunder is the team with the best record in the Western Conference. Three games ahead of the Los Angeles Clippers for the best record in the West and three and a half games ahead of the Denver Nuggets in the Northwest division is a nice place for...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-no-1-in-western-conference-a-fans-take-yahoo-contributor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Dominate Thunder to Move to 13-1 at Home: Fan Reaction (Yahoo! Contributor Network)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/spurs-dominate-thunder-to-move-to-13-1-at-home-fan-reaction-yahoo-contributor-network</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/spurs-dominate-thunder-to-move-to-13-1-at-home-fan-reaction-yahoo-contributor-network#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[San Antonio fans were ecstatic on Saturday night as their Spurs dominated the league-leading Oklahoma City Thunder 106-97 in front of a sell-out AT&#38;T Center home crowd. The Spurs improved to an NBA-best 13-1 at home behind a scintillating 42 point perf...]]></description>
			<content:encoded><![CDATA[San Antonio fans were ecstatic on Saturday night as their Spurs dominated the league-leading Oklahoma City Thunder 106-97 in front of a sell-out AT&T Center home crowd. The Spurs improved to an NBA-best 13-1 at home behind a scintillating 42 point performance from Tony Parker, who...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/spurs-dominate-thunder-to-move-to-13-1-at-home-fan-reaction-yahoo-contributor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Team Report (Yahoo! Sports)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/thunder-team-report-yahoo-sports-226</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/thunder-team-report-yahoo-sports-226#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:40:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[ If Saturday night in San Antonio was a referendum on who is the best in the Western Conference, Oklahoma City isn't buying. The Thunder's record is still the best in the conference at 18-5, but the Spurs had their way with Kevin Durant and Co.
"They b...]]></description>
			<content:encoded><![CDATA[ <p>If Saturday night in San Antonio was a referendum on who is the best in the Western Conference, Oklahoma City isn't buying. The Thunder's record is still the best in the conference at 18-5, but the Spurs had their way with Kevin Durant and Co.</p>
<p>"They beat us. They beat us in all aspects of the game," Oklahoma City coach Scott Brooks said. "I thought Tony Parker had his way with us. It's all about stopping the basketball and we didn't do a very good job at that. It's on all of us, including myself.</p>
<p>"We have to do a better job of containing their pick-and-roll. Tony Parker was good tonight. That was as aggressive as I've seen him in a long time. Twenty-nine shots, he's usually not that aggressive.]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/thunder-team-report-yahoo-sports-226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKC Thunder Play at Division Rival Portland: Fan Preview (Yahoo! Contributor Network)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/okc-thunder-play-at-division-rival-portland-fan-preview-yahoo-contributor-network</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/okc-thunder-play-at-division-rival-portland-fan-preview-yahoo-contributor-network#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:25:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Oklahoma City Thunder will look to avoid their second losing streak of the year when they travel to the Great Northwest to take on the Portland Trail Blazers. Tip off is set for 10 p.m. ET. The Trail Blazers come into the game with a 14-10 record a...]]></description>
			<content:encoded><![CDATA[The Oklahoma City Thunder will look to avoid their second losing streak of the year when they travel to the Great Northwest to take on the Portland Trail Blazers. Tip off is set for 10 p.m. ET. The Trail Blazers come into the game with a 14-10 record and are in a virtual tie for...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/okc-thunder-play-at-division-rival-portland-fan-preview-yahoo-contributor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder a Team with Few Flaws – a Fan’s Take (Yahoo! Contributor Network)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-a-team-with-few-flaws-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-a-team-with-few-flaws-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:09:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I guess they do it to sell newspapers but how can anyone claim that the Oklahoma City Thunder, the team with the best record in the entire NBA, have "serious flaws?" I've been one to point out how the Thunder have trouble defending against the three wh...]]></description>
			<content:encoded><![CDATA[I guess they do it to sell newspapers but how can anyone claim that the Oklahoma City Thunder, the team with the best record in the entire NBA, have "serious flaws?" I've been one to point out how the Thunder have trouble defending against the three when Thabo...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/oklahoma-city-thunder-a-team-with-few-flaws-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Parker Manhandles the Oklahoma City Thunder – a Fan’s Take (Yahoo! Contributor Network)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/tony-parker-manhandles-the-oklahoma-city-thunder-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/tony-parker-manhandles-the-oklahoma-city-thunder-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:49:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just when it looked like the Oklahoma City Thunder had got past their inability to stop the three while Thabo Sefolosha is injured, the San Antonio Spurs welcomed them to town and schooled them, winning 107-96. To be fair, the three point success of th...]]></description>
			<content:encoded><![CDATA[Just when it looked like the Oklahoma City Thunder had got past their inability to stop the three while Thabo Sefolosha is injured, the San Antonio Spurs welcomed them to town and schooled them, winning 107-96. To be fair, the three point success of the Spurs isn't what beat...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/tony-parker-manhandles-the-oklahoma-city-thunder-%e2%80%93-a-fan%e2%80%99s-take-yahoo-contributor-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules: Parker sets Spurs assist record (The Canadian Press)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-parker-sets-spurs-assist-record-the-canadian-press</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-parker-sets-spurs-assist-record-the-canadian-press#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:43:56 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[SAN ANTONIO - Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night.]]></description>
			<content:encoded><![CDATA[SAN ANTONIO - Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-parker-sets-spurs-assist-record-the-canadian-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s 42 powers Spurs past NBA-best Thunder (AP)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/parkers-42-powers-spurs-past-nba-best-thunder-ap-2</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/parkers-42-powers-spurs-past-nba-best-thunder-ap-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:16:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday. The Thunder (18-5) narrowly averted their worst loss this season, while the ...]]></description>
			<content:encoded><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday. The Thunder (18-5) narrowly averted their worst loss this season, while the convincing win was just the springboard San Antonio needed before spending next three weeks on the road -- where the Spurs have hardly been as...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/parkers-42-powers-spurs-past-nba-best-thunder-ap-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules (AP)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-ap</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:13:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. The Thunder (18-5) narrowly averted their worst loss this season, whil...]]></description>
			<content:encoded><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. The Thunder (18-5) narrowly averted their worst loss this season, while the convincing win was just the springboard San Antonio needed before spending next three weeks on the road -- where the Spurs have hardly...]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/nba-capsules-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s National Basketball Association Capsules (PA SportsTicker)</title>
		<link>http://www.oklahomacitythundertickets.org/uncategorized/saturdays-national-basketball-association-capsules-pa-sportsticker-2</link>
		<comments>http://www.oklahomacitythundertickets.org/uncategorized/saturdays-national-basketball-association-capsules-pa-sportsticker-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:10:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Oklahoma City Thunder News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. ]]></description>
			<content:encoded><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. ]]></content:encoded>
			<wfw:commentRss>http://www.oklahomacitythundertickets.org/uncategorized/saturdays-national-basketball-association-capsules-pa-sportsticker-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

